Coronavirus Response
Confirmed and Probable Cases
Emergency Order Under MCL 333.2253 - Reporting of Confirmed and Probable Cases of COVID-19 at Schools (Effective October 12, 2020)
Number of cases | Date School was Notified of Associated Case(s) | Location |
1 | 10/21/2020 | Brimley Elementary School |
3 | 11/05/2020 | Brimley MS/HS School |
1 | 11/06/2020 | Brimley MS/HS School |
1 | 11/11/2020 | Brimley MS/HS School |
2 | 11/12/2020 | Brimley Elementary School |
1 | 12/01/2020 | Brimley MS/HS School |
1 | 12/10/2020 | Brimley Elementary School |
3 | 12/18/2020 | Brimley MS/HS School |
2 | 01/05/2021 | Brimley Elementary School |
1 | 01/11/2021 | Brimley MS/HS |
1 | 01/15/2021 | Brimley Elementary School |
2 | 03/16/2021 | Brimley Elementary School |
1 | 03/19/2021 | Brimley Elementary School |
2 | 03/19/2021 | Brimley MS/HS |
7 | 03/22/2021 | Brimley MS/HS |
3 | 03/23/2021 | Brimley MS/HS |
1 | 03/24/2021 | Brimley MS/HS |
3 | 03/25/2021 | Brimley MS/HS |
1 | 03/27/2021 | Brimley Elementary School |
4 | 03/27/2021 | Brimley MS/HS |
1 | 04/01/2021 | Brimley MS/HS |
3 | 04/09/2021 | Brimley MS/HS |
1 | 04/13/2021 | Brimley MS/HS |
1 | 04/16/2021 | Brimley MS/HS |
1 | 04/23/2021 | Brimley MS/HS |
3 | 05/10/2021 | Brimley MS/HS |
1 | 09/27/2021 | Brimley MS/HS |
1 | 09/28/2021 | Brimley MS/HS |
2 | 10/12/2021 | Brimley Elementary School |
2 | 10/13/2021 | Brimley MS/HS |
1 | 10/14/2021 | Brimley MS/HS |
1 | 10/16/2021 | Brimley MS/HS |
1 | 10/18/2021 | Brimley Elementary School |
1 | 10/18/2021 | Brimley MS/HS |
5 | 10/21/2021 | Brimley Elementary School |
2 | 10/22/2021 | Brimley MS/HS |
1 | 10/25/2021 | Brimley MS/HS |
1 | 11/08/2021 | Brimley MS/HS |
1 | 11/09/2021 | Brimley Elementary School |
1 | 11/09/2021 | Brimley MS/HS |
1 | 11/10/2021 | Brimley MS/HS |
1 | 11/11/2021 | Brimley MS/HS |
2 | 11/15/2021 | Brimley MS/HS |
1 | 11/18/2021 | Brimley MS/HS |
1 | 12/17/2021 | Brimley Area Schools |
1 | 12/22/2021 | Brimley MS/HS |
3 | 12/28/2021 | Brimley Elementary |
2 | 12/31/2021 | Brimley Area Schools |
3 | 1/3/2022 | Brimley MS/HS |
4 | 1/4/2022 | Brimley Elementary |
1 | 1/4/2022 | Brimley MS/HS |
1 | 1/4/2022 | Brimley Area Schools |
2 | 1/5/2022 | Brimley Elementary |
2 | 1/5/2022 | Brimley MS/HS |
2 | 1/5/2022 | Brimley Area Schools |
3 | 1/6/2022 | Brimley Elementary School |
1 | 1/6/2022 | Brimley MS/HS |
2 | 1/6/2022 | Brimley Area Schools |
5 | 1/7/2022 | Brimley Elementary School |
3 | 1/7/2022 | Brimley MS/HS |
2 | 1/7/2022 | Brimley Area Schools |
1 | 1/10/2022 | Brimley Elementary School |
3 | 1/10/2022 | Brimley MS/HS |
1 | 1/12/2022 | Brimley Area Schools |
1 | 1/13/2022 | Brimley Area Schools |
1 | 1/14/2022 | Brimley Area Schools |
1 | 1/17/2022 | Brimley Elementary School |
3 | 1/17/2022 | Brimley MS/HS |
3 | 1/19/2022 | Brimley Elementary School |
1 | 1/20/2022 | Brimley Elementary School |
1 | 1/20/2022 | Brimley MS/HS |
1 | 1/24/2022 | Brimley Elementary School |
4 | 1/24/2022 | Brimley MS/HS |
1 | 1/24/2022 | Brimley Area Schools |
4 | 1/25/2022 | Brimley Elementary School |
1 | 1/25/2022 | Brimley MS/HS |
2 | 1/25/2022 | Brimley Area Schools |
1 | 1/26/2022 | Brimley Elementary School |
1 | 1/27/2022 | Brimley Elementary School |
1 | 1/27/2022 | Brimley Area Schools |
1 | 1/28/2022 | Brimley Elementary School |
2 | 1/28/2022 | Brimley MS/HS |
1 | 1/28/2022 | Brimley Area Schools |
1 | 1/31/2022 | Brimley MS/HS |
3 | 2/1/2022 | Brimley Elementary School |
1 | 2/1/2022 | Brimley Area Schools |
1 | 2/3/2021 | Brimley MS/HS |
1 | 2/8/2022 | Brimley Elementary School |
1 | 2/8/2022 | Brimley MS/HS |
1 | 2/9/2022 | Brimley MS/HS |
1 | 2/11/2022 | Brimley MS/HS |
1 | 2/14/2022 | Brimley MS/HS |
1 | 2/14/2022 | Brimley Area Schools |
1 | 2/18/2022 | Brimley MS/HS |
1 | 2/23/2002 | Brimley Elementary School |
3 | 2/28/2022 | Brimley Elementary School |
3 | 03/03/2022 | Brimley Elementary School |
1 | 03/03/2022 | Brimley Area Schools |
3 | 03/07/2022 | Brimley Elementary School |
1 | 03/08/2022 | Brimley Elementary School |
1 | 03/08/2022 | Brimley MS/HS |
1 | 03/08/2022 | Brimley Elementary School |
1 | 03/08/2022 | Brimley Area Schools |
1 | 03/09/2022 | Brimley Elementary School |
1 | 03/09/2022 | Brimley Area Schools |
1 | 03/11/2022 | Brimley Elementary School |
1 | 03/11/2022 | Brimley MS/HS |
Best Practices
The best prevention for viruses, such as influenza, the common cold or COVID-19 is to:
Wash your hands often with soap and warm water for 20 seconds. If not available, use hand sanitizer.
Avoid touching your eyes, nose, or mouth with unwashed hands.
Cover your mouth and nose with a tissue or upper sleeve when coughing or sneezing.
Avoid contact with people who are sick.
If you are sick, stay home, and avoid contact with others.
The latest information is available at